# Cost, performance, and capacity: ratios before prices

Last validated: 2026-08-22. Region: `eu-west-1`; currency: USD.

This chapter is a method, not a price sheet. Start with the business
denominator, capacity distribution, and correctness/SLO boundary; then
recompute from dated price rows. FinOps Unit Economics supplies denominator
and allocation discipline, while *The Frugal Architect* treats cost as a
non-functional requirement measured with other constraints
(C49,C102,C112,C113; F19,F20).

The SSE files `tier-3-differentiators/cost-optimization/{basic,theory,practical}.md`
are unverified cross-reference prompts only. Their percentages, prices,
right-sizing thresholds, and shortcuts are not inputs here.

## Optimization sequence

1. Preserve correctness and mandatory auditability.
2. Meet latency, availability, durability, RTO, and RPO objectives.
3. Remove scans, unnecessary fan-out, tiny unbatched work, over-indexing,
   retry storms, and excessive logs.
4. Tune memory, batch, retention, capacity mode, and configuration.
5. Change substrate only after measured workload evidence.

Correctness and mandatory auditability are never traded away for expected-loss arithmetic.
A projection never authorizes a financial command. Replay alone is not repair: reconcile authoritative outcomes and external effects.
These boundaries consume [Task 8](07-reliability-and-correctness.md) and
[Task 9](08-fintech-trading-architecture.md), rather than replacing them
(C105,C108–C115).

## Canonical quantitative model

The following closed block is identical to the
[research cost model](../research/cost-model.md#task-10-dated-cross-service-cost-performance-and-capacity-model).
The verifier checks row order/count, duplicate/missing/reordered rows, decimal
recomputation, rendered equality, sensitivity, and current official offer data.
Free tier, tax, support, discounts, credits, and commitments are excluded
symmetrically. Lambda uses the first x86 GB-second tier; S3 Standard the first
50-TB tier; Kinesis PUT rounds to 25 KiB and DynamoDB writes round each item to
1 KiB before multiplication. Month = 2,592,000 seconds / 720 hours; billing GB
= `2^30 B` (C49,C78,C82,C95,C113,C116; A44–A46,A75,A99,A100,A123–A127, retrieved
2026-08-22).

<!-- TASK10_CANONICAL_BEGIN -->
# official AWS prices retrieved 2026-08-22
META|task10-v1|eu-west-1|USD|2026-08-22|2592000s_720h|1GB=2^30B
PRICE|lambda_request_usd|AWSLambda|B5V2RNHAWGVJBZD3|EU-Request|none|Request|0|Inf|0.0000002000|2026-08-19T22:47:03Z|retrieved_2026-08-22|A123
PRICE|lambda_gb_second_usd|AWSLambda|SGGKTWDV7PGMPPSJ|EU-Lambda-GB-Second|none|Lambda-GB-Second|0|6000000000|0.0000166667|2026-08-19T22:47:03Z|retrieved_2026-08-22|A123
PRICE|fargate_vcpu_hour_usd|AmazonECS|K4EXFQ5YFQCP98EN|EU-Fargate-vCPU-Hours:perCPU|none|hours|0|Inf|0.0404800000|2026-07-07T16:06:51Z|retrieved_2026-08-22|A124
PRICE|fargate_gb_hour_usd|AmazonECS|UP5ETC3QSW2QZGEY|EU-Fargate-GB-Hours|none|hours|0|Inf|0.0044450000|2026-07-07T16:06:51Z|retrieved_2026-08-22|A124
PRICE|ddb_wru_usd|AmazonDynamoDB|F4EZE5SAMS3D49NJ|EU-WriteRequestUnits|PayPerRequestThroughput|WriteRequestUnits|0|Inf|0.0000007050|2026-08-15T03:52:56Z|retrieved_2026-08-22|A125
PRICE|ddb_replicated_wru_usd|AmazonDynamoDB|Y8RETJA3NHS97536|EU-ReplWriteRequestUnits|PayPerRequestThroughput|ReplicatedWriteRequestUnits|0|Inf|0.0000007050|2026-08-15T03:52:56Z|retrieved_2026-08-22|A125
PRICE|ddb_rru_usd|AmazonDynamoDB|3ERQSZWPAMX2JWHN|EU-ReadRequestUnits|PayPerRequestThroughput|ReadRequestUnits|0|Inf|0.0000001415|2026-08-15T03:52:56Z|retrieved_2026-08-22|A125
PRICE|kinesis_shard_hour_usd|AmazonKinesis|C8T9ZXPQRX6FS23J|EU-Storage-ShardHour|shardHourStorage|ShardHour|0|Inf|0.0170000000|2026-08-13T19:39:54Z|retrieved_2026-08-22|A99
PRICE|kinesis_put_payload_unit_usd|AmazonKinesis|XE5NBZYRTSWZZ8J7|EU-PutRequestPayloadUnits|PutRequest|PutRequest|0|Inf|0.0000000165|2026-08-13T19:39:54Z|retrieved_2026-08-22|A99
PRICE|kinesis_efo_consumer_shard_hour_usd|AmazonKinesis|HUJ72XPTKF8QXV6H|EU-EnhancedFanoutHour|ConsumerHour|ConsumerShardHour|0|Inf|0.0170000000|2026-08-13T19:39:54Z|retrieved_2026-08-22|A99
PRICE|kinesis_efo_gb_usd|AmazonKinesis|W6ZVCP635EBGH7N7|EU-ReadBytes|EnhancedFanoutDataRetrieval|GB|0|Inf|0.0147000000|2026-08-13T19:39:54Z|retrieved_2026-08-22|A99
PRICE|s3_standard_gb_month_usd|AmazonS3|4AJHPB29ZPVFADXP|EU-TimedStorage-ByteHrs|none|GB-Mo|0|51200|0.0230000000|2026-08-18T18:11:13Z|retrieved_2026-08-22|A126
PRICE|s3_restore_request_usd|AmazonS3|ETABQUNVVQGWUQN4|EU-Requests-Tier3|RestoreObject|Requests|0|Inf|0.0000550000|2026-08-18T18:11:13Z|retrieved_2026-08-22|A126
PRICE|s3_get_request_usd|AmazonS3|ZCQD4CM637S7D8U5|EU-Requests-Tier2|none|Requests|0|Inf|0.0000004000|2026-08-18T18:11:13Z|retrieved_2026-08-22|A126
PRICE|s3_restore_retrieval_gb_usd|AmazonS3|G6YZ6EAX5498CAQ2|EU-Standard-Retrieval-Bytes|RestoreObject|GB|0|Inf|0.0100000000|2026-08-18T18:11:13Z|retrieved_2026-08-22|A126
SETTING|region|eu-west-1|region
SETTING|currency|USD|currency
SETTING|retrieval_date|2026-08-22|date
SETTING|lambda_architecture|x86_64|architecture
SETTING|kinesis_capacity_mode|provisioned|mode
SETTING|kinesis_read_mode|EFO|mode
SETTING|replay_expired_post_reingest_read_mode|EFO|mode
SETTING|ddb_capacity_mode|on_demand|mode
SETTING|ddb_read_consistency|eventual|setting
SETTING|free_tier_tiering_commitments|excluded_symmetrically|policy
LANE|order|ddb_txn_order_kib|ddb_order_hot_share|base|transactional
LANE|idempotency|ddb_txn_idempotency_kib|ddb_idempotency_hot_share|base|transactional
LANE|outbox|ddb_txn_outbox_kib|ddb_outbox_hot_share|base|transactional
LANE|sentinel|ddb_txn_sentinel_kib|ddb_sentinel_hot_share|base|transactional
LANE|order_account_gsi|ddb_order_account_gsi_kib|ddb_order_account_gsi_hot_share|gsi|ordinary
LANE|order_status_gsi|ddb_order_status_gsi_kib|ddb_order_status_gsi_hot_share|gsi|ordinary
LANE|outbox_ready_gsi|ddb_outbox_ready_gsi_kib|ddb_outbox_ready_gsi_hot_share|gsi|ordinary
INPUT|month_seconds|2592000|s/month
INPUT|month_hours|720|h/month
INPUT|avg_orders_rps|100|requests/s
INPUT|peak_orders_rps|400|requests/s
INPUT|active_duty_cycle|0.25|ratio
INPUT|accept_rate|0.95|accepted/orders
INPUT|fills_per_accepted|1.2|fills/accepted
INPUT|market_updates_rps|5000|records/s
INPUT|peak_market_rps|8000|records/s
INPUT|burst_seconds|60|s
INPUT|payload_bytes|700|B/record
INPUT|billing_chunk_bytes|25600|B/Kinesis-PUT-payload-unit
INPUT|put_payload_chunk_bytes|25600|B/payload-unit
INPUT|fanout_consumers|3|consumers
INPUT|projection_fanout|4|projection-writes/accepted
INPUT|batch_small|1|records/invocation
INPUT|batch_medium|10|records/invocation
INPUT|batch_large|100|records/invocation
INPUT|flush_small_ms|5|ms
INPUT|flush_medium_ms|50|ms
INPUT|flush_large_ms|500|ms
INPUT|retry_rate|0.02|retries/original
INPUT|partial_failure_rate|0.01|failed-records/original
INPUT|replay_ratio|0.05|replay-records/original
INPUT|lambda_memory_gb|1|GB/invocation
INPUT|lambda_duration_s|0.08|s/invocation
INPUT|lambda_headroom|1.5|ratio
INPUT|lambda_tail_target_ms|200|ms
INPUT|lambda_measured_p99_ms|180|ms
INPUT|lambda_cold_p99_ms|350|ms
INPUT|fargate_tasks|2|tasks
INPUT|fargate_vcpu|1|vCPU/task
INPUT|fargate_memory_gb|2|GB/task
INPUT|fargate_worker_service_s|0.08|s/batch
INPUT|fargate_events_per_batch|10|events/batch
INPUT|fargate_capacity_headroom|1.5|ratio
INPUT|fargate_ha_min_tasks|2|tasks
INPUT|fargate_scaling_lag_s|30|s
INPUT|compute_peak_to_active_ratio|4|peak/active
INPUT|compute_crossing_search_max_average_rps|10000|time-averaged-events/s
INPUT|partial_batch_checkpoint_enabled|1|boolean
INPUT|ddb_txn_order_kib|1.2|KiB/item
INPUT|ddb_txn_idempotency_kib|0.7|KiB/item
INPUT|ddb_txn_outbox_kib|1.6|KiB/item
INPUT|ddb_txn_sentinel_kib|0.2|KiB/item
INPUT|ddb_order_account_gsi_kib|0.45|KiB/index-entry
INPUT|ddb_order_status_gsi_kib|0.35|KiB/index-entry
INPUT|ddb_outbox_ready_gsi_kib|0.45|KiB/index-entry
INPUT|ddb_order_hot_share|0.30|ratio
INPUT|ddb_idempotency_hot_share|0.20|ratio
INPUT|ddb_outbox_hot_share|0.25|ratio
INPUT|ddb_sentinel_hot_share|0.10|ratio
INPUT|ddb_order_account_gsi_hot_share|0.20|ratio
INPUT|ddb_order_status_gsi_hot_share|0.15|ratio
INPUT|ddb_outbox_ready_gsi_hot_share|0.25|ratio
INPUT|ddb_transaction_multiplier|2|WRU/ordinary-WRU
INPUT|ddb_hot_share|0.30|ratio
INPUT|ddb_lane_target_wru_s|1000|WRU/s
INPUT|ddb_global_table_replicas|0|added-replica-regions
INPUT|ddb_replica_storage_usd_month|0|USD/month-scenario
INPUT|ddb_replica_restore_usd_month|0|USD/month-scenario
INPUT|ddb_replica_topology_other_usd_month|0|USD/month-scenario
INPUT|kinesis_skew|1.25|hottest/average
INPUT|kinesis_top_key_share|0.15|ratio
INPUT|kinesis_util_target|0.80|ratio
INPUT|kinesis_shard_write_rps|1000|records/s/shard
INPUT|kinesis_shard_write_Bps|1000000|B/s/shard
INPUT|kinesis_shard_read_Bps|2000000|B/s/shard
INPUT|kinesis_recovery_commit_rps|9000|committed-records/s
INPUT|kinesis_zero_spare_commit_rps|6000|committed-records/s
INPUT|kinesis_safety_rps|1000|records/s
INPUT|kinesis_backlog_records|4500000|records
INPUT|kinesis_retention_hours|24|hours
INPUT|replay_age_hours|30|hours
INPUT|replay_sensitivity_ratio|0.20|replay-records/original
INPUT|replay_retrieval_consumers|3|consumers
INPUT|replay_consumer_batch_records|100|records/invocation
INPUT|replay_consumer_memory_gb|1|GB/invocation
INPUT|replay_consumer_duration_s|0.08|s/invocation
INPUT|replay_sink_consumers|3|consumers
INPUT|replay_sink_wru_per_record|1|WRU/written-record
INPUT|replay_sink_write_fraction|0.10|written/replayed-record
INPUT|replay_duplicate_rate|0.02|duplicates/attempt
INPUT|replay_idempotency_rru_per_attempt|1|RRU/attempt
INPUT|replay_reconciliation_rate|0.01|reconciliations/attempt
INPUT|replay_sink_capacity_wru_s|2000|WRU/s
INPUT|replay_retained_source_capacity_rps|4000|source-records/s
INPUT|replay_restore_source_capacity_rps|4000|source-records/s
INPUT|replay_consumer_capacity_rps|4000|source-records/s
INPUT|replay_stream_reingest_capacity_rps|5000|source-records/s
INPUT|replay_expired_post_reingest_read_capacity_rps|4000|source-records/s
INPUT|replay_archive_object_bytes|134217728|B/object
INPUT|audit_monthly_ingest_gb|100|GB/month
INPUT|audit_retention_months|24|months
INPUT|audit_year1_months|12|months
INPUT|audit_year2_months|24|months
INPUT|audit_object_lock_usd_year|0|USD/year-scenario
INPUT|audit_requests_usd_year|0|USD/year-scenario
INPUT|audit_transitions_usd_year|0|USD/year-scenario
INPUT|audit_retrieval_usd_year|0|USD/year-scenario
INPUT|audit_kms_usd_year|0|USD/year-scenario
INPUT|audit_export_usd_year|0|USD/year-scenario
INPUT|audit_legal_review_usd_year|0|USD/year-scenario
INPUT|active_accounts|50000|accounts-month
INPUT|ddb_read_item_kib|6|KiB/item
INPUT|cqrs_rru_avoided_per_read|4|RRU/read
INPUT|cqrs_zero_benefit_rru|0|RRU/read
INPUT|cqrs_projection_writes|4|writes/source-write
INPUT|cqrs_transport_requests_per_write|1|requests/source-write
INPUT|cqrs_cache_storage_usd_month|150|USD/month
INPUT|cqrs_rebuild_ratio|0.05|rebuild-writes/source-write
INPUT|cqrs_reconciliation_rate|0.01|reconciliations/source-write
INPUT|cqrs_engineering_hours|6|hours/month
INPUT|cqrs_oncall_hours|2|hours/month
INPUT|cqrs_hourly_usd|150|USD/hour
INPUT|cqrs_fixed_ops_usd|1000|USD/month
INPUT|cqrs_source_p99_ms|120|ms
INPUT|cqrs_projection_p99_ms|25|ms
INPUT|cqrs_freshness_s|2|s
INPUT|allocation_accepted_order|0.20|ratio
INPUT|allocation_execution_fill|0.20|ratio
INPUT|allocation_million_market_updates|0.35|ratio
INPUT|allocation_active_account_month|0.05|ratio
INPUT|allocation_projection_update|0.15|ratio
INPUT|allocation_retained_audit_year|0.05|ratio
INPUT|engineering_usd|12000|USD/month
INPUT|oncall_usd|6000|USD/month
INPUT|compliance_usd|4000|USD/month
INPUT|expected_loss_usd|5000|USD/month
FORMULA|business_counts|orders=avg_orders_rps*month_seconds*duty; accepted=orders*accept_rate; fills=accepted*fills_per_accepted|events/month
FORMULA|batching|invocations=orders/batch*(1+retry); chunks=ceil(batch*payload/billing_chunk); redelivery=batch*(retry+partial); concurrency=ceil(peak/batch*duration*headroom)|mixed
FORMULA|fanout|consumer_work=market_updates*consumers*(1+retry+replay)|records/month
FORMULA|cqrs_break_even|R/W=(projection_variable+fixed_ops/W)/(rru_avoided*rru_price)|reads/write
FORMULA|kinesis_capacity|shards=ceil(max(peak*payload/Bps_limit,peak/rps_limit)*skew/util_target)|shards
FORMULA|kinesis_recovery|drain=backlog/(commit-live-safety); no_safe_drain when denominator<=0|s
FORMULA|dynamodb_amplification|WRU/order=2*sum(ceil(each transaction target KiB))+sum(ceil(each GSI entry KiB))|WRU/order
FORMULA|compute_break_even|events/s=fargate_monthly*batch/(month_seconds*(1+retry)*(request_price+memory*duration*GBs_price))|events/s
FORMULA|unit_economics|unit_cost=allocated_numerator/business_denominator|USD/business-unit
FORMULA|sensitivity|recompute(base;traffic*0.5;traffic*2;fanout*2;burst*10;replay)|scenario
FORMULA|audit_cohorts|exposure=monthly_ingest*sum(cohort_months); retained_years=months/12; unit=annual_storage/retained_years|GB-month,USD/year
FORMULA|compute_capacity|capacity_per_task=batch/service; tasks=max(HA,ceil(peak*headroom/capacity)); active_crossing=average_crossing/duty|events/s,tasks
FORMULA|cqrs_components|threshold=(transport+projection_index+cache+rebuild+reconciliation+engineering+oncall+other_fixed)/avoided_read|reads/write
FORMULA|scenario_economics|recompute all priced components and six marginal/allocated/fully-loaded units under traffic,fanout,replay,retention,replicas|USD
FORMULA|compute_stepwise_capacity|for each average rate derive active=average/duty, peak=active*peak_ratio, tasks=max(HA,ceil(peak*headroom/task_capacity)), then compare Lambda to fleet|state,USD/month
FORMULA|dynamodb_physical_lanes|each base table and GSI lane=peak*lane_share*rounded_lane_WRU; feasibility=max(actual lane)|WRU/s
FORMULA|replica_billing|single Region=base_WRU+GSI_WRU; with n added Regions all n+1 Regions bill base_rWRU+ordinary_GSI_WRU+typed topology scenarios|USD/month
FORMULA|replay_full_path|select retained EFO or expired S3 restore/re-ingest plus selected post-read mode; effective rate=min(source,post-read,consumer,stream,spare,sink); then price retrieval+consumer+sink+idempotency+reconciliation and drain|USD/month,state
DRIVER|eventbridge|scenario_both|batching|cqrs|capacity
DRIVER|sqs_sns|scenario_both|batching|cqrs|capacity
DRIVER|step_functions|scenario_both|batching|cqrs|capacity
DRIVER|api|scenario_both|batching|cqrs|capacity
DRIVER|storage|modeled_both|batching|cqrs|capacity
DRIVER|retention_storage_class|scenario_both|batching|cqrs|capacity
DRIVER|cache_search_analytics|scenario_both|batching|cqrs|capacity
DRIVER|logs|scenario_both|batching|cqrs|capacity
DRIVER|traces|scenario_both|batching|cqrs|capacity
DRIVER|data_transfer|scenario_both|batching|cqrs|capacity
DRIVER|nat|scenario_both|batching|cqrs|capacity
DRIVER|kms|scenario_both|batching|cqrs|capacity
DRIVER|backup_export|scenario_both|batching|cqrs|capacity
DRIVER|retries_dlqs|scenario_both|batching|cqrs|capacity
DRIVER|replay_reconciliation|scenario_both|batching|cqrs|capacity
DRIVER|multi_az_region|scenario_both|batching|cqrs|capacity
DRIVER|support_discounts_tax|excluded_both:risk=invoice_variance|batching|cqrs|capacity
DRIVER|engineering_oncall|modeled_both|batching|cqrs|capacity
DRIVER|expected_correctness_availability_loss|scenario_both|batching|cqrs|capacity
SEMANTIC|chapter_preamble|chapter|PREAMBLE|closed_section|C49,C102,C112,C113|F19,F20|governed_v1|sha256:cba4691ddd0a5f8c505f912abd6e74e8e92ad9a1d0cc0d944abcf1ceb1cb8ee2
SEMANTIC|chapter_optimization|chapter|Optimization sequence|closed_section|C105,C108,C109,C110,C111,C112,C113,C114,C115|F19,F20|governed_v1|sha256:5df27fc8fa9967350996427e01a73d32711e29e84259785a277df899c130ec92
SEMANTIC|chapter_canonical|chapter|Canonical quantitative model|closed_section|C49,C78,C82,C95,C113,C114,C116|A44,A45,A46,A75,A99,A100,A123,A124,A125,A126,A127,F19,F20|governed_v1|sha256:8f58dbcc483b1919e737cfd56bf9a0c72a2d73da6c2f6f6d1ae8730a7d62e430
SEMANTIC|chapter_units|chapter|Six fintech unit economics|closed_section|C113|A123,A125,A126,F19,F20|governed_v1|sha256:e8806b03a1ee9f755ba30021e667475d67e01833be7d067424f163e0d4a70c11
SEMANTIC|chapter_batching|chapter|Batching and fan-out|closed_section|C73,C76,C113,C114|A96,A98,A99|governed_v1|sha256:7e01449e43e4d6717a1cead2bce8afbfd009355ec470638d6fe5f822da5ee060
SEMANTIC|chapter_cqrs|chapter|CQRS dated break-even|closed_section|C35,C46,C97,C100,C102,C113|A113,F06,F19,F20|governed_v1|sha256:171d71d4deebb924fa714becdd5abdbd6545549dca1d179be33229ab6ce98dc1
SEMANTIC|chapter_capacity|chapter|Kinesis and DynamoDB feasibility|closed_section|C70,C75,C77,C78,C82,C83,C85,C87,C89,C95,C114,C116|A95,A97,A99,A100,A101,A104,A105,A107,A125,A126,A127|governed_v1|sha256:308324dd1d668fac5ac28f2c744e6de0ba14c3c0816b6f326d1a39fc7c4322ff
SEMANTIC|chapter_compute|chapter|Lambda versus sustained compute|closed_section|C53,C111,C115|A51,A58,A59,A67,A123,A124,F09|governed_v1|sha256:e1209232ceaad7d07a40403ccbc3fa93263ae96b8405c87bfa9bbacc1424168b
SEMANTIC|chapter_completeness|chapter|Cost-completeness matrix|closed_section|C113,C114,C115,C116|A99,A123,A124,A125,A126,A127,F19,F20|governed_v1|sha256:7fe8b6d53e48c78f022b44f8507055150d279a16f3c4ba6536377cbe63bb024f
SEMANTIC|chapter_decisions|chapter|Decision table|closed_section|C113,C114,C115,C116|A99,A123,A124,A125,A126,A127,F19,F20|governed_v1|sha256:014719b2690da00561b3ed80403caa462c16e4b3de0b94511f0c05867a5db53c
SEMANTIC|chapter_sensitivity|chapter|Sensitivity and falsification|closed_section|C113,C114,C115,C116|A99,A123,A124,A125,A126,A127,F19,F20|governed_v1|sha256:75da42848f4b0ef5676461becc537c9d5057956bc4aaf57aaa9553b0061833df
SEMANTIC|chapter_questions|chapter|Senior quantitative interview questions|closed_section|C113,C114,C115,C116|A99,A123,A124,A125,A126,A127,F19,F20|governed_v1|sha256:06f4826de85f0686d232faeaf6e37300c4ea11f6ef88080b35055a02634541aa
SEMANTIC|chapter_sources|chapter|Sources|closed_section|C49,C102,C112,C113,C114,C115,C116|A44,A45,A46,A51,A67,A75,A95,A99,A100,A101,A102,A103,A104,A105,A107,A123,A124,A125,A126,A127,F19,F20|governed_v1|sha256:ee256848006c6fee0d9a58d8468c12bcfff8a3f0a8c285ab344c2d239db4ea7a
SEMANTIC|cost_task10|cost|Task 10 dated cross-service cost, performance, and capacity model|closed_section|C49,C113,C114,C115,C116|A99,A123,A124,A125,A126,A127,F19,F20|governed_v1|sha256:ac59c724a9788bb76a02762d63496cc5fce4974be506f2b685e2b8a065c0f789
RESULT|monthly_orders|64800000.0|orders/month
RESULT|monthly_accepted_orders|61560000.0|accepted/month
RESULT|monthly_fills|73872000.0|fills/month
RESULT|monthly_market_updates|12960000000.0|records/month
RESULT|monthly_projection_updates|246240000.0|updates/month
RESULT|batch_small_invocations|66096000.0|invocations/month
RESULT|batch_small_chunks|1.0|chunks/invocation
RESULT|batch_small_flush_ms|5.0|ms
RESULT|batch_small_redelivery_records|0.03|record-attempts/original-batch
RESULT|batch_small_expected_extra_attempts|0.03|record-attempts/original-batch
RESULT|batch_small_conditional_max_coupled_records|1.0|records/poison-batch
RESULT|batch_small_concurrency|48.0|concurrent-invocations
RESULT|batch_small_commits|66744000.0|commits/month
RESULT|batch_medium_invocations|6609600.0|invocations/month
RESULT|batch_medium_chunks|1.0|chunks/invocation
RESULT|batch_medium_flush_ms|50.0|ms
RESULT|batch_medium_redelivery_records|0.3|record-attempts/original-batch
RESULT|batch_medium_expected_extra_attempts|0.3|record-attempts/original-batch
RESULT|batch_medium_conditional_max_coupled_records|10.0|records/poison-batch
RESULT|batch_medium_concurrency|5.0|concurrent-invocations
RESULT|batch_medium_commits|6674400.0|commits/month
RESULT|batch_large_invocations|660960.0|invocations/month
RESULT|batch_large_chunks|3.0|chunks/invocation
RESULT|batch_large_flush_ms|500.0|ms
RESULT|batch_large_redelivery_records|3.0|record-attempts/original-batch
RESULT|batch_large_expected_extra_attempts|3.0|record-attempts/original-batch
RESULT|batch_large_conditional_max_coupled_records|100.0|records/poison-batch
RESULT|batch_large_concurrency|1.0|concurrent-invocations
RESULT|batch_large_commits|667440.0|commits/month
RESULT|fanout_consumer_work_records|41601600000.0|consumer-records/month
RESULT|partial_batch_checkpoint_state|ENABLED_LIMITS_SUCCESSFUL_PREFIX_REPLAY|state
RESULT|lambda_monthly_usd|43.908549|USD/month
RESULT|fargate_monthly_usd|71.0928|USD/month
RESULT|fargate_capacity_per_task_rps|125.0|events/s/task
RESULT|fargate_required_tasks|5.0|tasks
RESULT|fargate_minimum_feasible_monthly_usd|177.732|USD/month
RESULT|fargate_baseline_basket_state|PRICE_ONLY_INFEASIBLE|state
RESULT|compute_break_even_events_rps|438.422795|source-records/s
RESULT|compute_break_even_average_rps|438.422795|time-averaged-events/s
RESULT|compute_break_even_active_rps|1753.691181|active-period-events/s
RESULT|compute_break_even_lambda_usd|177.732|USD/month
RESULT|compute_break_even_plugback_usd|177.732|USD/month
RESULT|compute_crossing_state|NO_CAPACITY_FEASIBLE_PRICE_CROSSING|state
RESULT|compute_candidate_average_rps|438.422795|time-averaged-events/s
RESULT|compute_candidate_active_rps|1753.691181|active-period-events/s
RESULT|compute_candidate_peak_rps|7014.764726|peak-events/s
RESULT|compute_candidate_required_tasks|85.0|tasks
RESULT|compute_candidate_fleet_usd|3021.444|USD/month
RESULT|compute_candidate_lambda_usd|177.732|USD/month
RESULT|compute_candidate_price_gap_usd|2843.712|USD/month
RESULT|compute_candidate_queue_events|0.0|events
RESULT|compute_crossing_search_max_average_rps|10000.0|time-averaged-events/s
RESULT|fargate_scaling_lag_queue_events|4500.0|events
RESULT|lambda_warm_tail_margin_ms|20.0|ms
RESULT|lambda_cold_tail_state|TARGET_MISSED|state
RESULT|ddb_wru_per_order|15.0|WRU/order
RESULT|ddb_base_wru_per_order|12.0|WRU/order
RESULT|ddb_gsi_wru_per_order|3.0|WRU/order
RESULT|ddb_replica_wru_per_order|0.0|WRU/order/replicas
RESULT|ddb_replica_base_rwru_per_order|12.0|WRU/order
RESULT|ddb_replica_gsi_wru_per_order|3.0|WRU/order
RESULT|ddb_replica_base_usd_month|559.17216|USD/month
RESULT|ddb_replica_gsi_usd_month|139.79304|USD/month
RESULT|ddb_replica_exclusions_state|ZERO_PLANNING_INPUTS_REPRICE_BEFORE_TOPOLOGY_DECISION|state
RESULT|ddb_topology_state|SINGLE_REGION_ORDINARY_WRU|state
RESULT|ddb_topology_region_count|1.0|Regions
RESULT|ddb_topology_base_usd|559.17216|USD/month
RESULT|ddb_topology_gsi_usd|139.79304|USD/month
RESULT|ddb_unequal_price_single_region_units|15.0|synthetic-cost-units
RESULT|ddb_unequal_price_two_region_units|54.0|synthetic-cost-units
RESULT|ddb_unequal_price_probe_state|OPERATION_SPLIT_PROVEN|state
RESULT|ddb_monthly_usd|1122.141535|USD/month
RESULT|ddb_billing_aggregate_wru_s|1800.0|WRU/s
RESULT|ddb_max_hot_lane_wru_s|480.0|WRU/s
RESULT|ddb_max_hot_lane_id|order|identifier
RESULT|ddb_max_hot_lane_state|FEASIBLE|state
RESULT|ddb_lane_headroom_wru_s|520.0|WRU/s
RESULT|kinesis_planned_shards|13.0|shards
RESULT|kinesis_put_payload_units|13219200000.0|synthetic-cost-units
RESULT|kinesis_monthly_usd|1263.9698|USD/month
RESULT|s3_monthly_usd|59.611731|USD/month
RESULT|kinesis_hot_key_rps|1200.0|source-records/s
RESULT|kinesis_hot_key_state|INFEASIBLE_SINGLE_KEY|state
RESULT|kinesis_standard_required_Bps|10500000.0|B/s
RESULT|kinesis_standard_capacity_Bps|26000000.0|B/s
RESULT|kinesis_standard_read_state|AGGREGATE_FITS_MEASURE_PER_SHARD|state
RESULT|kinesis_replay_spare_rps|3000.0|source-records/s
RESULT|kinesis_drain_seconds|1500.0|s
RESULT|kinesis_zero_drain_state|NO_SAFE_DRAIN_AT_ZERO_SPARE|state
RESULT|kinesis_retention_margin_hours|-6.0|hours
RESULT|kinesis_replay_retention_state|REPLAY_EXPIRED_RESTORE_REQUIRED|state
RESULT|audit_year1_storage_gb_month|7800.0|GB-month/cumulative-cohort-period
RESULT|audit_year1_storage_usd|179.4|USD/cumulative-cohort-period
RESULT|audit_year1_retained_years|1.0|retained-years
RESULT|audit_two_year_storage_gb_month|30000.0|GB-month/cumulative-cohort-period
RESULT|audit_two_year_storage_usd|690.0|USD/cumulative-cohort-period
RESULT|audit_two_year_retained_years|2.0|retained-years
RESULT|audit_steady_storage_gb_month|28800.0|GB-month/year
RESULT|audit_steady_storage_usd|662.4|USD/year
RESULT|audit_steady_retained_years|2.0|retained-years
RESULT|audit_year1_cost_per_retained_year_usd|179.4|USD/retained-audit-year
RESULT|audit_two_year_cost_per_retained_year_usd|345.0|USD/retained-audit-year
RESULT|audit_steady_cost_per_retained_year_usd|331.2|USD/retained-audit-year
RESULT|audit_object_lock_usd_year|0.0|USD/year-scenario
RESULT|audit_requests_usd_year|0.0|USD/year-scenario
RESULT|audit_transitions_usd_year|0.0|USD/year-scenario
RESULT|audit_retrieval_usd_year|0.0|USD/year-scenario
RESULT|audit_kms_usd_year|0.0|USD/year-scenario
RESULT|audit_export_usd_year|0.0|USD/year-scenario
RESULT|audit_legal_review_usd_year|0.0|USD/year-scenario
RESULT|audit_adjacent_scenario_total_usd_year|0.0|USD/year-scenario
RESULT|audit_adjacent_scenarios_state|ZERO_PLANNING_INPUTS_REPRICE_BEFORE_DECISION|state
RESULT|cqrs_transport_usd_month|94.392164|USD/month
RESULT|cqrs_projection_index_usd_month|173.5992|USD/month
RESULT|cqrs_cache_storage_usd_month|150.0|USD/month
RESULT|cqrs_rebuild_replay_usd_month|8.67996|USD/month
RESULT|cqrs_reconciliation_usd_month|2.679914|USD/month
RESULT|cqrs_engineering_usd_month|900.0|USD/month
RESULT|cqrs_oncall_usd_month|300.0|USD/month
RESULT|cqrs_break_even_reads_per_write|75.462912|reads/write
RESULT|cqrs_read_heavy_net_usd|-887.203238|USD/month
RESULT|cqrs_mixed_net_usd|-2350.607558|USD/month
RESULT|cqrs_write_heavy_net_usd|-2559.665318|USD/month
RESULT|cqrs_zero_benefit_state|NO_ECONOMIC_WIN_ZERO_BENEFIT|state
RESULT|cqrs_half_volume_break_even|142.908388|reads/write
RESULT|cqrs_double_volume_break_even|41.740175|reads/write
RESULT|cqrs_half_benefit_break_even|150.925825|reads/write
