# Authoritative source ledger

Last verified: 2026-08-22 (Asia/Dubai)

This is the package's source-control plane. A chapter may cite a source ID only
for the claim IDs listed in that source's **Claims** cell. A source being in the
ledger does not make every statement on that page approved.

## Control rules

1. Prefer original books, papers, standards, or first-party documentation.
2. Cite the direct supporting page next to every non-obvious semantic,
   guarantee, quota, limit, or price. A product landing page is not enough when
   a narrower developer-guide or API page exists.
3. Mark AWS semantics, quotas, service names, and prices `mutable`; record a
   retrieval date and re-check them during the final audit. Numeric examples
   use `eu-west-1` and an explicit date. Never copy an undated number forward.
4. Marketing terms such as *exactly once* must be narrowed to their documented
   boundary. They never imply exactly-once business effects by themselves.
5. Distinguish a documented statement from an architectural inference. An
   inference names its premises and must not be presented as an AWS guarantee.
6. The SSE notes and the local application repository are review inputs only.
   They may locate a risk, but they cannot authorize a technical claim.
7. Books without a freely addressable passage use an ISBN or DOI and a chapter
   locator in the eventual citation. Do not imply that a publisher landing page
   proves a passage.

Freshness classes:

- `stable`: book, paper, standard, or durable conceptual article; re-check link
  during final audit.
- `mutable`: live service behavior, quota, product name, or price; re-check the
  statement and retrieval date before publication.
- `cross-reference`: local memory prompt; never authority.

## Local SSE-note inventory

All paths below are under
`/Users/mustafa/Documents/Codex/2026-08-22/c/sse-reading-notes`. The inventory
was produced with `rg --files`; no dedicated DynamoDB or Kinesis note exists.

| Subject | Relevant notes | Use and caution |
|---|---|---|
| Distributed systems | `tier-1-core/distributed-systems/{basic,theory,practical}.md` | Vocabulary for delivery, idempotency, outbox, time, consistency, and failure. Cross-check all guarantees against F01, F10–F16, or first-party service docs. |
| Message queues | `tier-1-core/message-queues/{basic,theory,practical}.md` | Queue, DLQ, visibility, ordering, and inbox prompts. Contains stale/over-broad SQS FIFO and fixed-throughput wording; see corrections X01–X03 in `claim-register.md`. |
| AWS | `tier-2-devops/aws/{basic,theory,practical}.md` | Service-selection and implementation prompts. Numeric Lambda, DynamoDB TTL, cold-start, S3 latency, and price claims are not reusable without current sources. |
| DynamoDB | `tier-2-devops/aws/theory.md` and `tier-2-devops/aws/practical.md` | Only a brief summary and table sketch; use Alex DeBrie at F21–F22/F33–F35, the papers at F24/F32, and current AWS routes A19–A24/A100–A111 as authority. |
| Kinesis/Kafka | `tier-1-core/kafka/{basic,theory,practical}.md`; AWS notes contain only brief Kinesis mentions | Kafka concepts help comparisons, but Kafka EOS is explicitly boundary-limited. There is no Kinesis-specific note; use A14–A18. |
| SRE/observability | `tier-2-devops/sre-slo/{basic,theory,practical}.md`; `tier-2-devops/observability/{basic,theory,practical}.md` | SLI/SLO, alert, tracing, and runbook prompts; use F14–F16, F27, A34–A36 for authority. |
| Cost | `tier-3-differentiators/cost-optimization/{basic,theory,practical}.md` | Useful cost-driver checklist. Percentages and prices are unverified; use F19–F20 and A43–A50 with region/date. |
| System design | `system-design/{basic,theory,practical}.md`; `tier-1-core/microservices/{basic,theory,practical}.md` | Interview framing, payment, ledger, saga, CQRS, and capacity prompts. Validate with F01–F10 and trading/accounting anchors. |

## Foundational, paper, standard, and expert sources

| ID | Author / first-party owner | Title and direct locator | Class | Retrieved | Claims |
|---|---|---|---|---|---|
| F01 | Martin Kleppmann and Chris Riccomini | [*Designing Data-Intensive Applications*, 2nd ed.](https://www.oreilly.com/library/view/designing-data-intensive-applications/9781098119058/) (O'Reilly, ISBN 9781098119065; chapters “Encoding and Evolution” and “Stream Processing”) | stable book | 2026-08-22 | C01, C09, C34, C41, C42, C59, C98, C100, C110, C123 |
| F02 | Gregor Hohpe and Bobby Woolf | [*Enterprise Integration Patterns*](https://www.enterpriseintegrationpatterns.com/) (ISBN 9780321200686) | stable book/pattern catalog | 2026-08-22 | C40, C42, C43, C100 |
| F03 | Michael T. Nygard | [*Release It!*, 2nd ed.](https://pragprog.com/titles/mnee2/release-it-second-edition/) (ISBN 9781680502398; “Stability Antipatterns” and “Stability Patterns”) | stable book | 2026-08-22 | C43, C44, C45, C61, C104 |
| F04 | Chris Richardson | [Transactional Outbox](https://microservices.io/patterns/data/transactional-outbox.html) | stable named specialist | 2026-08-22 | C38, C40, C99 |
| F05 | Chris Richardson | [Saga](https://microservices.io/patterns/data/saga.html) | stable named specialist | 2026-08-22 | C39, C65, C101 |
| F06 | Martin Fowler | [CQRS](https://martinfowler.com/bliki/CQRS.html) | stable named specialist | 2026-08-22 | C35, C97 |
| F07 | Martin Fowler | [Event Sourcing](https://martinfowler.com/eaaDev/EventSourcing.html) | stable named specialist | 2026-08-22 | C36, C58, C98 |
| F08 | Martin Fowler | [Accounting Patterns](https://martinfowler.com/eaaDev/AccountingNarrative.html) | stable named specialist | 2026-08-22 | C47, C91 |
| F09 | Martin Fowler | [The LMAX Architecture](https://martinfowler.com/articles/lmax.html) | stable named specialist | 2026-08-22 | C34, C46, C111 |
| F10 | Hector Garcia-Molina and Kenneth Salem | [Sagas](https://doi.org/10.1145/38713.38742), ACM SIGMOD 1987 | stable peer-reviewed paper | 2026-08-22 | C39, C65, C101 |
| F11 | Malcolm Featonby, Amazon Builders' Library | [Making retries safe with idempotent APIs](https://aws.amazon.com/builders-library/making-retries-safe-with-idempotent-APIs/) | stable first-party technical article | 2026-08-22 | C04, C20, C40, C45, C90, C99, C100 |
| F12 | Marc Brooker, Amazon Builders' Library | [Timeouts, retries, and backoff with jitter](https://aws.amazon.com/builders-library/timeouts-retries-and-backoff-with-jitter/) | stable first-party technical article | 2026-08-22 | C45 |
| F13 | David Yanacek, Amazon Builders' Library | [Avoiding insurmountable queue backlogs](https://aws.amazon.com/builders-library/avoiding-insurmountable-queue-backlogs/) | stable first-party technical article | 2026-08-22 | C43, C44, C61, C104 |
| F14 | Betsy Beyer et al., Google | [*Site Reliability Engineering*](https://sre.google/sre-book/table-of-contents/) | stable first-party book | 2026-08-22 | C44, C48, C61, C105, C117 |
| F15 | Betsy Beyer et al., Google | [*The Site Reliability Workbook*](https://sre.google/workbook/table-of-contents/) | stable first-party book | 2026-08-22 | C48, C105, C117 |
| F16 | Google SRE | [Service Level Objectives](https://sre.google/sre-book/service-level-objectives/) | stable first-party chapter | 2026-08-22 | C48, C117 |
| F17 | Larry Harris | [*Trading and Exchanges*](https://global.oup.com/academic/product/trading-and-exchanges-9780195144703) (Oxford University Press, ISBN 9780195144703) | stable book | 2026-08-22 | C46, C47, C91, C108 |
| F18 | FIX Trading Community | [FIXimate FIX.Latest top-level specification](https://fiximate.fixtrading.org/en/FIX.Latest/fix.html) | stable industry standard owner/direct specification | 2026-08-24 | C46 |
| F19 | FinOps Foundation | [Unit Economics](https://www.finops.org/framework/capabilities/unit-economics/) | stable industry foundation | 2026-08-22 | C49, C102, C112, C113 |
| F20 | Werner Vogels | [The Frugal Architect](https://thefrugalarchitect.com/) | stable named specialist | 2026-08-22 | C49, C102, C112, C113 |
| F21 | Alex DeBrie | [*The DynamoDB Book*](https://www.dynamodbbook.com/) | stable named specialist/book | 2026-08-22 | C35, C81, C86, C91, C94 |
| F22 | Alex DeBrie | [The What, Why, and When of Single-Table Design with DynamoDB](https://www.alexdebrie.com/posts/dynamodb-single-table/) | stable named specialist | 2026-08-22 | C35, C81, C94 |
| F23 | Rick Houlihan, AWS | [Advanced Design Patterns for Amazon DynamoDB](https://www.youtube.com/watch?v=HaEPXoXVf2k) (AWS re:Invent 2018) | stable named specialist/first-party talk | 2026-08-22 | C35 |
| F24 | Mostafa Elhemali et al., Amazon Web Services | [Amazon DynamoDB: A Scalable, Predictably Performant, and Fully Managed NoSQL Database Service](https://www.usenix.org/conference/atc22/presentation/elhemali) (2022 USENIX ATC paper) | stable peer-reviewed paper | 2026-08-22 | C34, C87 |
| F25 | Cloud Native Computing Foundation | [CloudEvents specification](https://github.com/cloudevents/spec/blob/main/cloudevents/spec.md) | stable open standard | 2026-08-22 | C37, C59, C123 |
| F26 | AsyncAPI Initiative | [AsyncAPI specification](https://www.asyncapi.com/docs/reference/specification/latest) | stable open standard | 2026-08-22 | C37, C59, C123 |
| F27 | Cloud Native Computing Foundation | [OpenTelemetry specification](https://opentelemetry.io/docs/specs/otel/) | stable open standard | 2026-08-22 | C30, C50, C118 |
| F28 | Apache Kafka project | [Kafka design: message delivery semantics](https://kafka.apache.org/documentation/#semantics) | mutable first-party project docs | 2026-08-22 | C29 |
| F29 | Martin Fowler | [What do you mean by “Event-Driven”?](https://martinfowler.com/articles/201701-event-driven.html) | stable named specialist | 2026-08-22 | C58 |
| F30 | Martin Fowler | [Event Collaboration](https://martinfowler.com/eaaDev/EventCollaboration.html) | stable named specialist | 2026-08-22 | C58 |
| F31 | Apache Flink project | [Apache Flink architecture: stateful computations, time, and checkpoints](https://flink.apache.org/what-is-flink/flink-architecture/) | mutable first-party project docs | 2026-08-22 | C67 |
| F32 | Giuseppe DeCandia et al., Amazon | [*Dynamo: Amazon's Highly Available Key-value Store*](https://www.allthingsdistributed.com/files/amazon-dynamo-sosp2007.pdf) (SOSP 2007 paper) | stable peer-reviewed paper | 2026-08-22 | C87 |
| F33 | Alex DeBrie | [DynamoDB's paper: design constraints and evolution](https://www.alexdebrie.com/posts/dynamodb-paper/) | stable named specialist | 2026-08-22 | C81, C87 |
| F34 | Alex DeBrie | [DynamoDB filter expressions and their cost boundary](https://www.alexdebrie.com/posts/dynamodb-filter-expressions/) | stable named specialist | 2026-08-22 | C81 |
| F35 | Alex DeBrie | [One-to-many relationships and item collections in DynamoDB](https://www.alexdebrie.com/posts/dynamodb-one-to-many/) | stable named specialist | 2026-08-22 | C81, C86 |
| F36 | Greg Young material; compilation/PDF metadata author Rinat Abdullin | [*CQRS Documents by Greg Young*](https://cqrs.files.wordpress.com/2010/11/cqrs_documents.pdf) (WordPress-hosted archived compilation; PDF metadata `Author: Rinat.Abdullin`; no verified author-controlled original locator) | stable archived compilation; supporting cross-reference, not controlling provenance | 2026-08-22 | C97, C98 |
| F37 | FIX Trading Community | FIX Latest direct field locators: [`CumQty(14)`](https://fiximate.fixtrading.org/en/FIX.Latest/tag14.html), [`ClOrdID(11)`](https://fiximate.fixtrading.org/en/FIX.Latest/tag11.html), [`ExecID(17)`](https://fiximate.fixtrading.org/en/FIX.Latest/tag17.html), [`ExecRefID(19)`](https://fiximate.fixtrading.org/en/FIX.Latest/tag19.html), [`OrderQty(38)`](https://fiximate.fixtrading.org/en/FIX.Latest/tag38.html), [`OrdStatus(39)`](https://fiximate.fixtrading.org/en/FIX.Latest/tag39.html), [`ExecType(150)`](https://fiximate.fixtrading.org/en/FIX.Latest/tag150.html), [`LeavesQty(151)`](https://fiximate.fixtrading.org/en/FIX.Latest/tag151.html), and [`TransactTime(60)`](https://fiximate.fixtrading.org/en/FIX.Latest/tag60.html) | stable industry standard owner/direct specification | 2026-08-22 | C107, C110 |
| F38 | CPMI-IOSCO | [*Principles for Financial Market Infrastructures*](https://www.bis.org/cpmi/publ/d101a.pdf), Principle 8 and explanatory notes on settlement finality; [official inspectable Principle 8 locator](https://www.bis.org/pfmi/help/principleid.htm) | stable international standard | 2026-08-22 | C108 |
| F39 | Google SRE | [Alerting on SLOs](https://sre.google/workbook/alerting-on-slos/) | stable first-party chapter | 2026-08-23 | C117 |
| F40 | W3C | [Trace Context, Recommendation](https://www.w3.org/TR/trace-context/) | stable open standard | 2026-08-23 | C118 |
| F41 | W3C | [Baggage, Recommendation](https://www.w3.org/TR/baggage/) | stable open standard | 2026-08-23 | C118 |

## Current AWS service sources

All entries in this section are first-party and `mutable`. The retrieval date
must be updated when a statement is revalidated.

| ID | Owner | Title and direct link | Retrieved | Claims |
|---|---|---|---|---|
| A01 | AWS Lambda | [Lambda event source mappings](https://docs.aws.amazon.com/lambda/latest/dg/invocation-eventsourcemapping.html) | 2026-08-22 | C06, C07, C23 |
| A02 | AWS Lambda | [Using Lambda with Amazon SQS](https://docs.aws.amazon.com/lambda/latest/dg/with-sqs.html) | 2026-08-22 | C02, C41, C63 |
| A03 | AWS Lambda | [Using Lambda with Amazon Kinesis](https://docs.aws.amazon.com/lambda/latest/dg/with-kinesis.html) | 2026-08-22 | C07, C11–C13, C68, C73, C76 |
| A04 | AWS Lambda | [Error handling and automatic retries in Lambda](https://docs.aws.amazon.com/lambda/latest/dg/invocation-retries.html) | 2026-08-22 | C06, C07 |
| A05 | Amazon EventBridge | [Retry policy and dead-letter queues](https://docs.aws.amazon.com/eventbridge/latest/userguide/eb-rule-retry-policy.html) | 2026-08-22 | C05, C06 |
| A06 | Amazon EventBridge | [`PutEvents` API](https://docs.aws.amazon.com/eventbridge/latest/APIReference/API_PutEvents.html) | 2026-08-22 | C08, C36 |
| A07 | Amazon EventBridge | [Event buses concepts](https://docs.aws.amazon.com/eventbridge/latest/userguide/eb-event-bus.html) | 2026-08-22 | C09, C60 |
| A08 | Amazon EventBridge | [Quotas](https://docs.aws.amazon.com/eventbridge/latest/userguide/eb-quota.html) | 2026-08-22 | C33 |
| A09 | Amazon SQS | [Amazon SQS standard queues](https://docs.aws.amazon.com/AWSSimpleQueueService/latest/SQSDeveloperGuide/standard-queues.html) | 2026-08-22 | C02 |
| A10 | Amazon SQS | [FIFO key terms](https://docs.aws.amazon.com/AWSSimpleQueueService/latest/SQSDeveloperGuide/FIFO-key-terms.html) | 2026-08-22 | C03, C04, C41 |
| A11 | Amazon SQS | [Message quotas](https://docs.aws.amazon.com/AWSSimpleQueueService/latest/SQSDeveloperGuide/quotas-messages.html) | 2026-08-22 | C18, C19, C33 |
| A12 | Amazon SNS | [Message ordering and deduplication for FIFO topics](https://docs.aws.amazon.com/sns/latest/dg/fifo-message-ordering.html) | 2026-08-22 | C20, C41, C64 |
| A13 | Amazon SNS | [Message delivery retries](https://docs.aws.amazon.com/sns/latest/dg/sns-message-delivery-retries.html) | 2026-08-22 | C43, C64 |
| A14 | Amazon Kinesis Data Streams | [Terminology and concepts](https://docs.aws.amazon.com/streams/latest/dev/key-concepts.html) | 2026-08-22 | C10, C42 |
| A15 | Amazon Kinesis Data Streams | [Change the data retention period](https://docs.aws.amazon.com/streams/latest/dev/kinesis-extended-retention.html) | 2026-08-22 | C14 |
| A16 | Amazon Kinesis Data Streams | [Quotas and limits](https://docs.aws.amazon.com/streams/latest/dev/service-sizes-and-limits.html) | 2026-08-22 | C15, C17, C33, C70, C71 |
| A17 | Amazon Kinesis Data Streams | [`PutRecords` API](https://docs.aws.amazon.com/kinesis/latest/APIReference/API_PutRecords.html) | 2026-08-22 | C16, C72 |
| A18 | Amazon Kinesis Data Streams | [Enhanced fan-out](https://docs.aws.amazon.com/streams/latest/dev/enhanced-consumers.html) | 2026-08-22 | C17 |
| A19 | Amazon DynamoDB | [Read consistency](https://docs.aws.amazon.com/amazondynamodb/latest/developerguide/HowItWorks.ReadConsistency.html) | 2026-08-22 | C21, C82 |
| A20 | Amazon DynamoDB | [Transactions](https://docs.aws.amazon.com/amazondynamodb/latest/developerguide/transactions.html) and [`TransactWriteItems` scope](https://docs.aws.amazon.com/amazondynamodb/latest/APIReference/API_TransactWriteItems.html) | 2026-08-22 | C22, C38, C83, C90, C99 |
| A21 | Amazon DynamoDB | [Change data capture for DynamoDB Streams](https://docs.aws.amazon.com/amazondynamodb/latest/developerguide/streamsmain.html) | 2026-08-22 | C23, C38, C84, C99 |
| A22 | Amazon DynamoDB | [Service quotas](https://docs.aws.amazon.com/amazondynamodb/latest/developerguide/ServiceQuotas.html) | 2026-08-22 | C24, C33, C87 |
| A23 | Amazon DynamoDB | [Time to Live](https://docs.aws.amazon.com/amazondynamodb/latest/developerguide/TTL.html) | 2026-08-22 | C32, C85 |
| A24 | Amazon DynamoDB | [Global tables consistency modes](https://docs.aws.amazon.com/amazondynamodb/latest/developerguide/V2globaltables_HowItWorks.html) | 2026-08-22 | C46, C89 |
| A25 | AWS Step Functions | [Standard and Express workflows](https://docs.aws.amazon.com/step-functions/latest/dg/choosing-workflow-type.html) | 2026-08-22 | C25, C65, C101 |
| A26 | AWS Step Functions | [Handling errors](https://docs.aws.amazon.com/step-functions/latest/dg/concepts-error-handling.html) | 2026-08-22 | C25, C45, C65, C101 |
| A27 | Amazon S3 | [Data consistency model](https://docs.aws.amazon.com/AmazonS3/latest/userguide/Welcome.html#ConsistencyModel) | 2026-08-22 | C26 |
| A28 | Amazon S3 | [Event notification considerations](https://docs.aws.amazon.com/AmazonS3/latest/userguide/notification-how-to-event-types-and-destinations.html) | 2026-08-22 | C27, C41 |
| A29 | Amazon Data Firehose | [Current service name and purpose](https://docs.aws.amazon.com/firehose/latest/dev/what-is-this-service.html) and [destination-scoped duplicate behavior](https://docs.aws.amazon.com/firehose/latest/dev/basic-deliver.html#basic-deliver-duplicates) | 2026-08-22 | C28, C30, C31, C66 |
| A30 | Amazon MSK | [Amazon MSK Developer Guide](https://docs.aws.amazon.com/msk/latest/developerguide/what-is-msk.html) | 2026-08-22 | C29 |
| A31 | Amazon Managed Service for Apache Flink | [What is Managed Service for Apache Flink?](https://docs.aws.amazon.com/managed-flink/latest/java/what-is.html) | 2026-08-22 | C30, C67 |
| A32 | Amazon OpenSearch Service | [What is Amazon OpenSearch Service?](https://docs.aws.amazon.com/opensearch-service/latest/developerguide/what-is.html) | 2026-08-22 | C46, C92 |
| A33 | Amazon DynamoDB Accelerator | [DAX in-memory acceleration](https://docs.aws.amazon.com/amazondynamodb/latest/developerguide/DAX.html) | 2026-08-22 | C46, C92 |
| A34 | Amazon ElastiCache | [What is Amazon ElastiCache?](https://docs.aws.amazon.com/AmazonElastiCache/latest/dg/WhatIs.html) | 2026-08-22 | C46, C92 |
| A35 | Amazon Aurora | [Replication with Amazon Aurora](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/Aurora.Replication.html) | 2026-08-22 | C46, C56, C92 |
| A36 | Amazon CloudWatch | [What is Amazon CloudWatch?](https://docs.aws.amazon.com/AmazonCloudWatch/latest/monitoring/WhatIsCloudWatch.html) | 2026-08-22 | C43, C50, C68 |
| A37 | AWS X-Ray | [X-Ray SDK and daemon support timeline](https://docs.aws.amazon.com/xray/latest/devguide/xray-sdk-daemon-timeline.html) and [OpenTelemetry migration](https://docs.aws.amazon.com/xray/latest/devguide/xray-sdk-migration.html) | 2026-08-22 | C30, C50 |
| A38 | AWS IAM | [Security best practices in IAM](https://docs.aws.amazon.com/IAM/latest/UserGuide/best-practices.html) | 2026-08-22 | C50, C120 |
| A39 | AWS KMS | [AWS KMS best practices](https://docs.aws.amazon.com/prescriptive-guidance/latest/aws-kms-best-practices/introduction.html) | 2026-08-22 | C50, C121 |
| A40 | AWS Secrets Manager | [What is AWS Secrets Manager?](https://docs.aws.amazon.com/secretsmanager/latest/userguide/intro.html) | 2026-08-22 | C50, C121 |
| A41 | AWS CloudTrail | [CloudTrail log file integrity validation](https://docs.aws.amazon.com/awscloudtrail/latest/userguide/cloudtrail-log-file-validation-intro.html) | 2026-08-22 | C47, C50, C109, C122 |
| A42 | AWS WAF | [How AWS WAF works](https://docs.aws.amazon.com/waf/latest/developerguide/how-aws-waf-works.html) | 2026-08-22 | C50, C122 |
| A43 | AWS Well-Architected | [Reliability pillar](https://docs.aws.amazon.com/wellarchitected/latest/reliability-pillar/welcome.html) | 2026-08-22 | C43–C45, C48 |
| A44 | AWS | [AWS Lambda pricing](https://aws.amazon.com/lambda/pricing/) | 2026-08-22 | C49 |
| A45 | AWS | [Amazon DynamoDB pricing](https://aws.amazon.com/dynamodb/pricing/) | 2026-08-22 | C49 |
| A46 | AWS | [Amazon Kinesis Data Streams pricing](https://aws.amazon.com/kinesis/data-streams/pricing/) | 2026-08-22 | C49, C78 |
| A47 | AWS | [Amazon EventBridge pricing](https://aws.amazon.com/eventbridge/pricing/) | 2026-08-22 | C49 |
| A48 | AWS | [Amazon SQS pricing](https://aws.amazon.com/sqs/pricing/) and [Amazon SNS pricing](https://aws.amazon.com/sns/pricing/) | 2026-08-22 | C49 |
| A49 | AWS | [AWS Step Functions pricing](https://aws.amazon.com/step-functions/pricing/) | 2026-08-22 | C49 |
| A50 | AWS | [AWS Pricing Calculator](https://calculator.aws/) | 2026-08-22 | C49 |
| A51 | AWS Serverless Application Repository | [AWS Lambda Power Tuning](https://serverlessrepo.aws.amazon.com/applications/eu-west-1/451282441545/aws-lambda-power-tuning) | 2026-08-22 | C49, C115 |
| A52 | Amazon API Gateway | [Quotas](https://docs.aws.amazon.com/apigateway/latest/developerguide/limits.html) | 2026-08-22 | C33, C51 |
| A53 | Amazon API Gateway | [Developer Guide: REST, HTTP, and WebSocket API types](https://docs.aws.amazon.com/apigateway/latest/developerguide/welcome.html) | 2026-08-22 | C51 |
| A54 | Amazon API Gateway | [WebSocket API overview](https://docs.aws.amazon.com/apigateway/latest/developerguide/apigateway-websocket-api-overview.html) | 2026-08-22 | C54 |
| A55 | AWS AppSync | [Real-time data and subscriptions](https://docs.aws.amazon.com/appsync/latest/devguide/aws-appsync-real-time-data.html) | 2026-08-22 | C54 |
| A56 | AWS Glue | [What is AWS Glue?](https://docs.aws.amazon.com/glue/latest/dg/what-is-glue.html) | 2026-08-22 | C52 |
| A57 | Amazon Athena | [What is Amazon Athena?](https://docs.aws.amazon.com/athena/latest/ug/what-is.html) | 2026-08-22 | C52 |
| A58 | Amazon ECS | [Amazon ECS concepts](https://docs.aws.amazon.com/AmazonECS/latest/developerguide/Welcome.html) | 2026-08-22 | C53 |
| A59 | AWS Fargate | [AWS Fargate for Amazon ECS](https://docs.aws.amazon.com/AmazonECS/latest/developerguide/AWS_Fargate.html) | 2026-08-22 | C53 |
| A60 | Amazon EC2 | [Amazon EC2 concepts](https://docs.aws.amazon.com/AWSEC2/latest/UserGuide/concepts.html) | 2026-08-22 | C53 |
| A61 | Amazon MQ | [Amazon MQ Developer Guide](https://docs.aws.amazon.com/amazon-mq/latest/developer-guide/welcome.html) | 2026-08-22 | C55 |
| A62 | Amazon Aurora | [Aurora Serverless v2](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/aurora-serverless-v2.html) | 2026-08-22 | C56 |
| A63 | AWS | [Amazon API Gateway pricing](https://aws.amazon.com/api-gateway/pricing/) | 2026-08-22 | C49 |
| A64 | AWS | [AWS AppSync pricing](https://aws.amazon.com/appsync/pricing/) | 2026-08-22 | C49 |
| A65 | AWS | [AWS Glue pricing](https://aws.amazon.com/glue/pricing/) | 2026-08-22 | C49 |
| A66 | AWS | [Amazon Athena pricing](https://aws.amazon.com/athena/pricing/) | 2026-08-22 | C49 |
| A67 | AWS | [AWS Fargate pricing](https://aws.amazon.com/fargate/pricing/) | 2026-08-22 | C49 |
| A68 | AWS | [Amazon EC2 pricing](https://aws.amazon.com/ec2/pricing/) | 2026-08-22 | C49 |
| A69 | AWS | [Amazon MQ pricing](https://aws.amazon.com/amazon-mq/pricing/) | 2026-08-22 | C49 |
| A70 | AWS | [Amazon Aurora pricing](https://aws.amazon.com/rds/aurora/pricing/) | 2026-08-22 | C49 |
| A71 | AWS | [Amazon CloudWatch pricing, including logs](https://aws.amazon.com/cloudwatch/pricing/) | 2026-08-22 | C49 |
| A72 | AWS | [AWS X-Ray pricing](https://aws.amazon.com/xray/pricing/) | 2026-08-22 | C49 |
| A73 | AWS | [AWS data transfer pricing](https://aws.amazon.com/ec2/pricing/on-demand/#Data_Transfer) | 2026-08-22 | C49 |
| A74 | AWS | [AWS KMS pricing](https://aws.amazon.com/kms/pricing/) | 2026-08-22 | C49 |
| A75 | AWS | [Amazon S3 storage, request, retrieval, and lifecycle-transition pricing](https://aws.amazon.com/s3/pricing/) | 2026-08-22 | C49 |
| A76 | AWS | [Amazon Data Firehose pricing](https://aws.amazon.com/firehose/pricing/) | 2026-08-22 | C49 |
| A77 | AWS | [Amazon MSK pricing](https://aws.amazon.com/msk/pricing/) | 2026-08-22 | C49 |
| A78 | AWS | [Amazon OpenSearch Service pricing](https://aws.amazon.com/opensearch-service/pricing/) | 2026-08-22 | C49 |
| A79 | AWS | [Amazon ElastiCache pricing](https://aws.amazon.com/elasticache/pricing/) | 2026-08-22 | C49 |
| A80 | AWS | [Amazon Managed Service for Apache Flink pricing](https://aws.amazon.com/managed-service-apache-flink/pricing/) | 2026-08-22 | C49 |
| A81 | Amazon EventBridge | [Using dead-letter queues to process undelivered events in EventBridge](https://docs.aws.amazon.com/eventbridge/latest/userguide/eb-rule-dlq.html) | 2026-08-22 | C05, C57, C68 |
| A82 | Amazon EventBridge | [Sending events with `PutEvents`](https://docs.aws.amazon.com/eventbridge/latest/userguide/eb-putevents.html) | 2026-08-22 | C08 |
| A83 | Amazon SNS | [What is Amazon SNS?](https://docs.aws.amazon.com/sns/latest/dg/welcome.html) | 2026-08-22 | C60, C64 |
| A84 | Amazon EventBridge | [Event patterns](https://docs.aws.amazon.com/eventbridge/latest/userguide/eb-event-patterns.html) and [archive/replay semantics](https://docs.aws.amazon.com/eventbridge/latest/userguide/eb-archive.html) | 2026-08-22 | C62 |
| A85 | Amazon SQS | [Visibility timeout and acknowledgement/redelivery behavior](https://docs.aws.amazon.com/AWSSimpleQueueService/latest/SQSDeveloperGuide/sqs-visibility-timeout.html) | 2026-08-22 | C63, C68 |
| A86 | Amazon SNS | [Subscription filtering](https://docs.aws.amazon.com/sns/latest/dg/sns-message-filtering.html) and [subscription dead-letter queues](https://docs.aws.amazon.com/sns/latest/dg/sns-dead-letter-queues.html) | 2026-08-22 | C64, C68 |
| A87 | AWS Step Functions | [Service integration patterns: request/response, job run, and callback](https://docs.aws.amazon.com/step-functions/latest/dg/connect-to-resource.html) | 2026-08-22 | C65, C101 |
| A88 | Amazon Data Firehose | [Buffering hints and destination delivery](https://docs.aws.amazon.com/firehose/latest/dev/create-configure-backup.html) | 2026-08-22 | C66 |
| A89 | Amazon Managed Service for Apache Flink | [Fault tolerance and checkpoint scope](https://docs.aws.amazon.com/managed-flink/latest/java/how-fault.html) and [CloudWatch metrics and dimensions](https://docs.aws.amazon.com/managed-flink/latest/java/metrics-dimensions.html) | 2026-08-22 | C67, C68 |
| A90 | Amazon MSK | [Monitor consumer lag](https://docs.aws.amazon.com/msk/latest/developerguide/consumer-lag.html) | 2026-08-22 | C68 |
| A91 | Amazon SNS | [Standard versus FIFO topic capabilities](https://docs.aws.amazon.com/sns/latest/dg/welcome-features.html) and [Standard topic ordering/deduplication boundary](https://aws.amazon.com/sns/features/) | 2026-08-22 | C64 |
| A92 | Amazon SNS | [FIFO topic delivery to SQS Standard versus FIFO queues](https://docs.aws.amazon.com/sns/latest/dg/fifo-message-delivery.html) | 2026-08-22 | C69 |
| A93 | Amazon SNS | [FIFO topic deduplication and filtering boundary](https://docs.aws.amazon.com/sns/latest/dg/fifo-message-dedup.html) | 2026-08-22 | C69 |
| A94 | Amazon SNS | [FIFO topic message archiving and replay](https://docs.aws.amazon.com/sns/latest/dg/fifo-message-archiving-replay.html) | 2026-08-22 | C69 |
| A95 | Amazon Kinesis Data Streams | [Choose the right capacity mode](https://docs.aws.amazon.com/streams/latest/dev/how-do-i-size-a-stream.html), [large-record behavior and compatibility](https://docs.aws.amazon.com/streams/latest/dev/large-records.html), and [current limits](https://docs.aws.amazon.com/streams/latest/dev/service-sizes-and-limits.html) | 2026-08-22 | C70, C71, C75, C80 |
| A96 | Amazon Kinesis Data Streams | [`PutRecord` ordering and explicit-hash API semantics](https://docs.aws.amazon.com/kinesis/latest/APIReference/API_PutRecord.html), [`PutRecords` ordering/partial-result semantics](https://docs.aws.amazon.com/streams/latest/dev/developing-producers-with-sdk.html), [KPL aggregation/collection](https://docs.aws.amazon.com/streams/latest/dev/kinesis-kpl-concepts.html), and [KPL producer behavior](https://docs.aws.amazon.com/streams/latest/dev/developing-producers-with-kpl.html) | 2026-08-22 | C72, C73, C79 |
